Academic Calendar
Registration fees for any course registered on or before August 19 is due by August 19 before 5:00 p.m. Registration fees for any course registered on or after August 20 are due within 24 hours through August 30. Registration fees for any course registered after August 30 are due by October 15 before 5:00 p.m. Registration fees for any course registered on or after October 16 are due within 24 hours.
Term event or deadline |
Fall Full Term 2024 | Fall A Term 2024 |
Fall B Term 2024 |
---|---|---|---|
Priority registration begins for Fall classes (8:00 a.m.) | May 1 | May 1 | May 1 |
Last day to apply online for admission for fall | August 12 | August 12 | October 11 |
Open registration (non-degree seeking & transient) | May 28 | May 28 | May 28 |
Registration open for state employee waiver | August 14 | August 14 | August 14 |
New full-time faculty reports | August 15-16 | August 15-16 | |
Fall graduation application opens | August 19 | August 19 | August 19 |
Faculty report (9 & 10-month) | August 19 | August 19 | |
Faculty Convocation: Academic Advising closed | August 22 | August 22 | |
Last day for new online registration with fee payment | August 23 | August 23 | October 18 |
Last day to submit residency affidavit for in-state tuition rate | August 23 | August 23 | October 18 |
CLASSES BEGIN | August 26 | August 26 | October 21 |
Schedule changes/drop with refund | August 26-30 | August 26-28 | October 21-23 |
Last day to drop classes with refund, make schedule changes, or declare or change audit status (Web closes 11:59 p.m.) | August 30 | August 28 | October 23 |
Registration continues | August 31-October 23 | ||
Last day to process program of study change for this term | August 30 | August 30 | October 23 (Enrolled in B term only) |
Labor Day holiday – College closed | September 2 | September 2 | |
Last day to clear admissions for final official HS/GED transcript | September 16 | September 16 | September 16 |
First day for student course withdrawal with "W" | September 17 | September 17 | November 5 |
Last day to clear “I” grades from previous semester | September 24 | September 24 | September 24 |
College holiday – College closed | October 14 | October 14 | |
Last day for payment of veterans’ deferred fees | October 24 | September 24 | November 19 |
Last day to apply for degree conferral and participate in commencement | November 8 | November 8 | November 8 |
Last day to order cap and gown for fall graduation | November 8 | November 8 | November 8 |
Last day for student/instructor course withdrawal with “W" (11:59 p.m.) |
November 8 | October 7 | December 2 |
Veterans Day holiday – College closed | November 11 | November 11 | |
Thanksgiving holiday – (College closes Nov. 26 at 10:00 p.m.) | November 27-29 | November 27-29 | |
Final exam schedule (now regular week for instruction) | December 7-13 | ||
Last day to apply for degree conferral | December 13 | December 13 | December 13 |
Classes end/semester ends (5:00 p.m.) | December 13 | October 16 | December 13 |
Final grades due (11:59 p.m.) | December 16 | October 18 | December 16 |
Faculty SLO's due (10:00 p.m.) | December 17 | ||
Last day for faculty (9 & 10-month) | December 19 | ||
Fall Commencement | December 19 | December 19 | December 19 |
Students may view grades online | December 19 | October 22 | December 19 |
College closed (12:00 p.m.) | December 20 | December 20 | |
Christmas holidays – College closed through January 5 | December 20 | December 20 |
Registration fees for any course registered on or before December 9 is due by December 9 before 5:00 p.m. Registration fees for any course registered on or after December 10 are due within 24 hours through January 14. Registration fees for any course registered after January 14 are due by February 24 before 5:00 p.m. Registration fees for any course registered on or after February 25 are due within 24 hours.
Term event or deadline |
Spring Full Term 2025 | Spring A Term 2025 | Spring B Term 2025 |
---|---|---|---|
Priority registration begins for spring classes (8:00 a.m.) | October 1 | October 1 | October 1 |
Last day to apply online for admission for spring | December 13 | December 13 | February 24 |
Open registration (non-degree seeking & transient) |
October 22 | October 22 | October 22 |
Registration open for state employee waiver |
December 13 | December 13 | December 13 |
Spring graduation application opens | December 16 | December 16 | December 16 |
Advisors and all 12-month employees report | January 6 | January 6 | |
Faculty report (9 & 10-month) | January 6 | January 6 | |
Last day for new online registration with fee payment | January 6 | January 6 | February 28 |
Last day to submit residency affidavit for in-state tuition rate | January 6 | January 6 | February 28 |
CLASSES BEGIN | January 8 | January 8 | March 3 |
Schedule changes/drop with refund | January 8-14 | January 8-10 | March 3-5 |
Last day to drop classes with refund, make schedule changes, or declare or change audit status (Web closes 11:59 p.m.) | January 14 | January 10 | March 5 |
Registration continues | January 15-March 5 | ||
Last day to process program of study change for this term | January 14 | January 14 | March 5 (Enrolled in B term only) |
Martin Luther King, Jr. holiday – College closed | January 20 | January 20 | |
First day for student course withdrawal with "W" | January 28 | January 28 | March 18 |
Last day to clear admissions for final official HS/GED transcript | February 3 | February 3 | February 3 |
Last day to clear “I” grades from previous semester | February 6 | February 6 | February 6 |
College closed: Faculty and staff professional development | February 7 | February 7 | |
Presidents’ Day holiday – College Closed | February 17 | February 17 | |
Last day to apply for degree conferral and participate in commencement | February 28 | February 28 | February 28 |
Last day to order cap and gown for spring graduation | February 28 | February 28 | February 28 |
Last day for payment of veterans' deferred fees | March 10 | February 6 | April 1 |
Spring vacation - College closed | March 17-21 | March 17-21 | |
Last day for student/instructor course withdrawal with “W” (11:59 p.m.) |
March 26 | February 14 | April 14 |
Final exams schedule | April 19-25 | ||
Last day to apply for degree conferral | April 25 | April 25 | April 25 |
Classes end/semester ends (5:00 p.m.) | April 25 | February 26 | April 25 |
Final Grades due (11:59 p.m.) | April 28 | February 28 | April 28 |
Faculty SLO's due (10:00 p.m.) | April 29 | ||
Students may view grades online | April 30 | March 4 | April 30 |
Last day for faculty (9 & 10-month) | May 2 | May 2 | |
Spring Commencement | May 2 | May 2 | May 2 |
Registration fees for any course registered on or before April 30 is due by April 30 before 5:00 p.m. Registration fees for any course registered on or after May 1 are due within 24 hours through May 14. Registration fees for any course registered after May 14 are due by June 16 before 5:00 p.m. Registration fees for any course registered on or after June 17 are due within 24 hours.
Term event or deadline |
Summer Full Term 2025 |
Summer A Term 2025 |
Summer B Term 2025 |
---|---|---|---|
Priority registration begins for summer classes (8:00 a.m.) | February 24 | February 24 | February 24 |
Last day to apply online for admission for summer | April 25 | April 25 | June 16 |
Summer graduation application opens | April 28 | April 28 | April 28 |
Open registration (non-degree seeking & transient) | March 17 | March 17 | March 17 |
Registration open for state employee waiver | April 30 | April 30 | April 30 |
Last day for new online registration with fee payment | May 6 | May 6 | June 19 |
Last day to submit residency affidavit for in-state tuition rate | May 6 | May 6 | June 19 |
Faculty report (9 & 10-month) | May 7 | May 7 | June 23 |
CLASSES BEGIN | May 7 | May 7 | June 23 |
Schedule changes/drop with refund | May 7-14 | May 7-12 | June 23-25 |
Last day to drop classes with refund, make schedule changes, or declare or change audit status (Web closes 11:59 p.m.) |
May 14 | May 12 | June 25 |
Registration continues | May 15 -June 25 | ||
Last day to process program of study change for this term | May 14 | May 14 | June 25 (Enrolled in B term only) |
First day for student course withdrawal with "W" | May 23 | May 23 | July 8 |
Memorial Day holiday – College closed | May 26 | May 26 | |
Last day to clear “I” grades from previous semester | June 5 | June 5 | June 5 |
Florida School of the Arts Graduation (5:00 p.m.) | June 20 | June 20 | June 20 |
Last day to clear admissions for final official HS/GED transcript | June 26 | June 26 | June 26 |
Independence Day holiday observed – College closed | July 7 | July 7 | |
Last day for payment of veterans' deferred fees | July 8 | June 5 | July 22 |
Last day for student/instructor course withdrawal with “W” (11:59 p.m.) | July 10 | June 5 | July 24 |
Last day to apply for degree conferral | August 5 | August 5 | August 5 |
Classes end/semester ends (10:00 p.m.) | August 5 |
June 20 |
August 5 |
Final Grades due (11:59 p.m.) | August 6 | June 21 | August 6 |
Last day for faculty (9 & 10-month) | August 6 | June 21 | August 6 |
Students may view grades online | August 11 | June 24 | August 11 |
*All dates and times are subject to change.