Dual Enrollment
ACADEMIC CALENDAR AND IMPORTANT DATES
Academic Calendar
Please carefully review the college academic calendar as it may differ from your high school academic calendar. Students are responsible for adhering to the deadlines outlined in the academic calendar.
Dual Enrollment - Important Dates
Dates |
Summer Full Term | Summer Term A | Summer Term B |
---|---|---|---|
45+ Cr Hrs Registration Begins | February 24 | ||
20 - 44.9 Cr Hrs Registration Begins | February 27 | ||
0 – 19.9 Cr Hrs Registration Begins | March 3 | ||
Last day for NEW admissions for Summer | April 15 | ||
Last day for NEW registration for Summer | April 15 | ||
LAST DAY – Registration Add on | April 25 | April 25 | April 25 |
CLASSES BEGIN | May 7 | May 7 | June 23 |
DROP ONLY - ENDS | May 14 | May 12 | June 25 |
First day for student Withdrawal with a “W” | May 23 | May 23 | July 8 |
Memorial Day - College Closed | May 26 | May 26 | |
Last day to clear “I” from previous semester | June 5 | June 5 | June 5 |
Independence Day holiday observed – College Closed | July 7 | July 7 | |
Last day for student / instructor withdrawal with “W” | July 10 | June 5 | July 24 |
Classes END | August 5 | June 20 | August 5 |
Grades available online | August 11 | June 24 | August 11 |
Dates |
Fall Full Term | Fall Term A | Fall Term B |
---|---|---|---|
45+ Cr Hrs Registration Begins | May 1 | ||
20 - 44.9 Cr Hrs Registration Begins | May 6 | ||
0 – 19.9 Cr Hrs Registration Begins | May 13 | ||
Last day for NEW admissions for Fall | July 31 | July 31 | July 31 |
Last day for NEW registration for Fall | July 31 | July 31 | July 31 |
LAST DAY – Registration Add on | July 31 | July 31 | August 30 - October 13 |
CLASSES BEGIN | August 25 | August 25 | October 20 |
DROP Deadline | August 29 | August 27 | October 22 |
Labor Day holiday – College Closed | September 1 | September 1 | |
First day for student Withdrawal with a “W” | September 16 | September 16 | November 4 |
College Holiday - College Closed | October 13 | October 13 | |
Last day for student / instructor withdrawal with “W” | November 10 | October 6 | December 1 |
Veterans Day holiday – College closed | November 11 | November 11 | |
Thanksgiving holiday (College closes Nov.25 @ 10 pm) | November 26-28 | November 26-28 | |
Final exam schedule | December 6 - 12 | ||
Classes END / Semester ENDS (5.00 p.m.) | December 12 | October 15 | December 12 |
Grades available online | December 17 | October 21 | December 17 |
College is closed (12:00 p.m.) | December 19 | December 19 | |
Christmas holidays – College closed through January 4 | December 19 | December 19 |
Viking eVents Calendar
All dates and times are subject to change.