Dual Enrollment
ACADEMIC CALENDAR AND IMPORTANT DATES
Academic Calendar
Please carefully review the college academic calendar as it may differ from your high school academic calendar. Students are responsible for adhering to the deadlines outlined in the academic calendar.
Dual Enrollment - Important Dates
Dates |
Spring Full Term | Spring Term A | Spring Term B |
|---|---|---|---|
| 45+ Credit Hours Registration Begins | October 1 | October 1 | October 1 |
| 20 – 44.9 Credit Hours Registration Begins | October 6 | October 6 | October 6 |
| 0 – 19.9 Credit Hours Registration Begins | October 14 | October 14 | October 14 |
| Spring Graduation Application Opens | December 15 | December 15 | December 15 |
| LAST DAY for NEW admissions for Spring | November 30 | November 30 | February 27 |
| LAST DAY for NEW registrations for Spring | November 30 | November 30 | February 27 |
| LAST DAY – Registration Add-on | November 30 | November 30 | February 27 |
| CLASSES BEGIN | January 7 | January 7 | March 2 |
| DROP only deadline | January 7–13 | January 7–9 | March 2–4 |
| Martin Luther King, Jr. holiday – College Closed | January 19 | January 19 | — |
| FIRST DAY for student course withdrawal with “W” | January 27 | January 27 | March 17 |
| Last day to clear “I” grade from previous semester | February 5 | February 5 | February 5 |
| College closed: Faculty and staff professional development | February 6 | February 6 | — |
| LAST DAY – GRADUATION APPLICATION and commencement participation | February 27 | February 27 | February 27 |
| LAST DAY – Order cap and gown for spring graduation | February 27 | February 27 | February 27 |
| SPRING VACATION – College Closed | March 16–20 | — | March 16–20 |
| LAST DAY – Student / Instructor course withdrawal with “W” | March 25 | February 16 | April 13 |
| College Holiday – College Closed | April 3 | — | April 3 |
| Final exams week | April 18–24 | — | — |
| Last Day to apply for degree conferral | April 24 | April 24 | April 24 |
| Classes end/semester ends (5:00 p.m.) | April 24 | February 25 | April 24 |
| Final grades due | April 27 (2 p.m.) | February 27 (2 p.m.) | April 27 (2 p.m.) |
| Students may view grades | April 29 | March 3 | April 29 |
Dates |
Summer Full Term | Summer Term A | Summer Term B |
|---|---|---|---|
| 45+ Credit Hours Registration Begins | February 23 | February 23 | February 23 |
| 20 – 44.9 Credit Hours Registration Begins | February 26 | February 26 | February 26 |
| 0 – 19.9 Credit Hours Registration Begins | March 2 | March 2 | March 2 |
| Summer Graduation Application Opens | April 27 | April 27 | April 27 |
| LAST DAY for NEW admissions for Summer | April 15 | April 15 | April 15 |
| LAST DAY for NEW registrations for Summer | April 30 | April 30 | April 30 |
| LAST DAY – Registration Add-on | April 30 | April 30 | April 30 |
| CLASSES BEGIN | May 6 | May 6 | June 22 |
| DROP only deadline | May 6-13 | May 6-11 | June 22-24 |
| FIRST DAY for student course withdrawal with “W” | May 22 | May 22 | July 7 |
| Memorial Day Holiday – College Closed | May 25 | May 25 | |
| Last day to clear “I” grade from previous semester | June 4 | June 4 | June 4 |
| Independence Day Holiday observed – College Closed | July 6 | July 6 | |
| LAST DAY – Student / Instructor course withdrawal with “W” | July 9 | June 4 | July 23 |
| Last Day to apply for degree conferral | August 4 | August 4 | August 4 |
| Classes end/semester ends (5:00 p.m.) | August 4 | June 19 | August 4 |
| Final grades due | August 5 (2 p.m.) | June 20 (2 p.m.) | August 5 (2 p.m.) |
| Students may view grades | August 10 | June 23 | August 10 |
Viking eVents Calendar
All dates and times are subject to change.
