Dual Enrollment
ACADEMIC CALENDAR AND IMPORTANT DATES
Academic Calendar
Please carefully review the college academic calendar as it may differ from your high school academic calendar. Students are responsible for adhering to the deadlines outlined in the academic calendar.
Dual Enrollment - Important Dates
Dates |
Spring Full Term | Spring Term A | Spring Term B |
---|---|---|---|
Spring A Ends | February 26 | Spring B Begins | March 3 |
DROP ONLY - ENDS | March 5 | ||
First day for student Withdrawal with a “W” Spring B | March 18 | ||
LAST DAY to submit GRAD APP | February 28 | February 28 | February 28 |
LAST DAY to order Cap and Gown | February 28 | February 28 | February 28 |
Spring vacation – College Closed | March 17 - 21 | March 17 - 21 | March 17 - 21 |
Last day for student / instructor withdrawal with “W” | March 26 | February 14 | April 14 |
Classes END | April 25 | February 26 | April 25 |
Grades available online | April 30 | March 4 | April 30 |
Spring Commencement (Times TBA) | May 2 | May 2 | May 2 |
Dates |
Summer Full Term | Summer Term A | Summer Term B |
---|---|---|---|
45+ Cr Hrs Registration Begins | February 24 | ||
20 - 44.9 Cr Hrs Registration Begins | February 27 | ||
0 – 19.9 Cr Hrs Registration Begins | March 3 | ||
Last day for NEW admissions for Summer | April 15 | ||
Last day for NEW registration for Summer | April 15 | ||
LAST DAY – Registration Add on | April 25 | ||
CLASSES BEGIN | May 7 | May 7 | June 23 |
DROP ONLY - ENDS | May 14 | May 12 | June 25 |
First day for student Withdrawal with a “W” | May 23 | May 23 | July 8 |
Memorial Day - College Closed | May 26 | May 26 | |
Last day to clear “I” from previous semester | June 5 | June 5 | June 5 |
Independence Day holiday observed – College Closed | July 7 | July 7 | |
Last day for student / instructor withdrawal with “W” | July 10 | June 5 | July 24 |
Classes END | August 5 | June 20 | August 5 |
Grades available online | August 11 | June 24 | August 11 |
Viking eVents Calendar
All dates and times are subject to change.