Tuition/Fees and Cost of Attendance
TUITION AND FEES 2024-2025*
*Tuition and Fees subject to change by the District Board of Trustees.
ADVANCED AND PROFESSIONAL
Resident Credit | Non-Resident Credit | |
---|---|---|
Resident Tuition | $78.84 | $78.84 |
Non-Resident Tuition | $236.69 | |
Financial Aid Fee | $3.51 | $14.20 |
Student Activities Fee | $7.88 | $7.88 |
Capital Improvement Fee | $11.83 | $33.55 |
Access Fee | $2.00 | $2.00 |
Technology Fee | $3.94 | $15.78 |
TOTAL | $108.00 | $388.94 |
BACCALAUREATE
Resident Credit | Non-Resident Credit | |
---|---|---|
Resident Tuition | $91.79 | $91.79 |
Non-Resident Tuition | $373.36 | |
Financial Aid Fee | $4.51 | $23.18 |
Student Activities Fee | $9.18 | $9.18 |
Capital Improvement Fee | $12.68 | $47.24 |
Access Fee | $2.00 | $2.00 |
Technology Fee | $4.59 | $23.25 |
TOTAL | $124.75 | $570.00 |
CAREER CERTIFICATE
Resident Credit | Non-Resident Credit | |
---|---|---|
Resident Tuition | $69.93 | $69.93 |
Non-Resident Tuition | $209.79 | |
Financial Aid Fee | $3.57 | $14.55 |
Capital Improvement Fee | $3.50 | $13.99 |
Access Fee | $2.00 | $2.00 |
Technology Fee | $3.50 | $13.99 |
TOTAL PER CREDIT HOUR | $82.50 | $324.25 |
TOTAL PER CONTACT HOUR | $2.75 | $10.81 |
ADULT BASIC & SECONDARY
Resident Credit | Non-Resident Credit | |
---|---|---|
Resident Tuition | $30.00 | $30.00 |
TOTAL | $30.00 | $30.00 |
For information on additional fees visit the College Catalog.
COST OF ATTENDANCE
The following information is an estimate of the cost of attendance at St. Johns River State College for a full-time student for two semesters (fall and spring 2024-2025).
Student (living away from parents)
Florida Residents Fall & Spring |
Out-of-State/Non-Residents Fall & Spring |
|
---|---|---|
Full-Time Tuition | $1892.16 | $7,572.72 |
Mandatory Fees | $699.84 | $1,761.84 |
Housing | $9,985.00 | $9,985.00 |
Food | $2,619.00 | $2,619.00 |
Books, Supplies, Course Materials & Equipment | $2,134.00 | $2,134.00 |
Transportation | $3,053.00 | $3,053.00 |
Personal Expenses | $1,776.00 | $1,776.00 |
TOTAL ESTIMATED COST | $22,159.00 | $28,901.56 |
Student (living with parents)
Florida Residents Fall & Spring |
Out-of-State/Non-Residents Fall & Spring |
|
---|---|---|
Full-Time Tuition | $1,892.16 | $7,572.72 |
Mandatory Fees | $699.84 | $1,761.84 |
Housing | $3,600.00 | $3,600.00 |
Food | $2,619.00 | $2,619.00 |
Books, Supplies, Course Materials & Equipment | $2,134.00 | $2,134.00 |
Transportation | $3,053.00 | $3,053.00 |
Personal Expenses | $1,776.00 | $1,776.00 |
TOTAL ESTIMATED COST | $15,774.00 | $22,516.56 |